| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 206.5250ss |
| Change | -2.5000 (-1.20%) |
| Open | 206.7750 |
| High | 206.7750 |
| Low | 202.8000 |
| Previous | 209.0250 |
| Time | 03/17/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.3667 |
| First Support | 203.9583 |
| Second Support | 201.3917 |
| First Resistance | 207.9333 |
| Second Resistance | 209.3417 |











