Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Apr 291.1000s +0.1000 04/15/24
Butter Cash-Settled May 294.0000s +0.5000 04/15/24
Butter Cash-Settled Jun 295.0000s unch 04/15/24
Butter Cash-Settled Jul 297.5000s -0.5250 04/15/24
Butter Cash-Settled Aug 300.7500s -0.5000 04/15/24
Butter Cash-Settled Sep 302.2500s -1.2500 04/15/24
Butter Cash-Settled Oct 305.0000s -0.0250 04/15/24
Butter Cash-Settled Nov 306.0000s unch 04/15/24
Butter Cash-Settled Dec 292.0000s -3.5000 04/15/24
Butter Cash-Settled Jan 272.0000s unch 04/15/24
Butter Cash-Settled Feb 269.0000s +1.0000 04/15/24
Butter Cash-Settled Mar 269.0000s +1.0000 04/15/24
Butter Cash-Settled Apr 265.0000s +1.0000 04/15/24
Butter Cash-Settled May 263.0000s +1.0000 04/15/24
Butter Cash-Settled Jun 261.0000s +1.0000 04/15/24
Butter Cash-Settled Jul 252.0000s +2.0000 04/15/24
Butter Cash-Settled Aug 252.0000s +2.0000 04/15/24
Butter Cash-Settled Sep 252.0000s +2.0000 04/15/24
Butter Cash-Settled Oct 248.0000s +2.0000 04/15/24
Butter Cash-Settled Nov 248.0000s +2.0000 04/15/24
Butter Cash-Settled Dec 235.0000s unch 04/15/24
Butter Cash-Settled Jan 230.0000s unch 04/15/24
Butter Cash-Settled Feb 220.0000s unch 04/15/24
Butter Cash-Settled Mar 217.0000s unch 04/15/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:09:09 CST

          
 
Visit Our Main Website