| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 167.7750ss |
| Change | +3.7750 (+2.30%) |
| Open | 165.7250 |
| High | 168.0000 |
| Low | 165.3250 |
| Previous | 164.0000 |
| Time | 08/26/26 |
| 52 Week Range | 122.4000 to 171.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.0333 |
| First Support | 166.0667 |
| Second Support | 164.3583 |
| First Resistance | 168.7417 |
| Second Resistance | 169.7083 |











