| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 170.5000ss |
| Change | +4.0000 (+2.40%) |
| Open | 168.5000 |
| High | 170.5000 |
| Low | 168.4250 |
| Previous | 166.5000 |
| Time | 08/26/26 |
| 52 Week Range | 121.5000 to 174.1250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.8083 |
| First Support | 169.1167 |
| Second Support | 167.7333 |
| First Resistance | 171.1917 |
| Second Resistance | 171.8833 |











