| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 150.7500ss |
| Change | -2.2500 (-1.47%) |
| Open | 150.7500 |
| High | 150.7500 |
| Low | 150.7500 |
| Previous | 153.0000 |
| Time | 03/17/26 |
| 52 Week Range | 150.7500 to 153.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.7500 |
| First Support | 150.7500 |
| Second Support | 150.7500 |
| First Resistance | 150.7500 |
| Second Resistance | 150.7500 |











