| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 156.1250ss |
| Change | +1.7750 (+1.15%) |
| Open | 152.8000 |
| High | 157.0000 |
| Low | 152.7250 |
| Previous | 154.3500 |
| Time | 03/17/26 |
| 52 Week Range | 119.0000 to 157.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.2833 |
| First Support | 153.5667 |
| Second Support | 151.0083 |
| First Resistance | 157.8417 |
| Second Resistance | 159.5583 |











