| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 156.0000ss |
| Change | -0.1500 (-0.10%) |
| Open | 156.0000 |
| High | 156.7250 |
| Low | 155.9750 |
| Previous | 156.1500 |
| Time | 07/10/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.2333 |
| First Support | 155.7417 |
| Second Support | 155.4833 |
| First Resistance | 156.4917 |
| Second Resistance | 156.9833 |











