| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 159.0500ss |
| Change | +2.3000 (+1.47%) |
| Open | 156.7000 |
| High | 159.2750 |
| Low | 155.2250 |
| Previous | 156.7500 |
| Time | 03/17/26 |
| 52 Week Range | 117.3750 to 159.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.8500 |
| First Support | 156.4250 |
| Second Support | 153.8000 |
| First Resistance | 160.4750 |
| Second Resistance | 161.9000 |











