| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 155.9000ss |
| Change | +0.1000 (+0.06%) |
| Open | 156.0000 |
| High | 158.1000 |
| Low | 155.9000 |
| Previous | 155.8000 |
| Time | 07/10/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.6333 |
| First Support | 155.1667 |
| Second Support | 154.4333 |
| First Resistance | 157.3667 |
| Second Resistance | 158.8333 |











