Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 346.2 +1.0 04:30
Soy Meal (E) Jul 24 346.7 +0.6 04:32
Soy Meal (E) Aug 24 347.0 +0.7 04:30
Soy Meal (E) Sep 24 347.3 +0.7 04:25
Soy Meal (E) Oct 24 347.1 +0.5 04:25
Soy Meal (E) Dec 24 349.7 +0.5 04:25
Soy Meal (E) Jan 25 350.6 +0.7 04:24
Soy Meal (E) Mar 25 349.6 +0.8 04:25
Soy Meal (E) May 25 350.1 +1.0 04/23/24
Soy Meal (E) Jul 25 352.0 +1.0 01:24
Soy Meal (E) Aug 25 350.6s +1.4 04/23/24
Soy Meal (E) Sep 25 349.5s +1.4 04/23/24
Soy Meal (E) Oct 25 347.0s +1.3 04/23/24
Soy Meal (E) Dec 25 348.9s +1.2 04/23/24
Soy Meal (E) Jan 26 348.6s +1.2 04/23/24
Soy Meal (E) Mar 26 345.8s +1.3 04/23/24
Soy Meal (E) May 26 346.4s +1.3 04/23/24
Soy Meal (E) Jul 26 347.5s +1.3 04/23/24
Soy Meal (E) Aug 26 346.5s +1.4 04/23/24
Soy Meal (E) Sep 26 343.9s +1.4 04/23/24
Soy Meal (E) Oct 26 341.6s +1.4 04/23/24
Soy Meal (E) Dec 26 341.0s +1.4 04/23/24
Soy Meal (E) Jul 27 341.5s +1.4 04/23/24
Soy Meal (E) Oct 27 341.5s +1.4 04/23/24
Soy Meal (E) Dec 27 344.4s +1.4 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:42:25 CST

          
 
Visit Our Main Website