Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 308.7s +2.2 10/29/25
Soy Meal (E) Jan 26 311.4s +1.8 10/29/25
Soy Meal (E) Mar 26 315.3s +1.7 10/29/25
Soy Meal (E) May 26 319.5s +1.6 10/29/25
Soy Meal (E) Jul 26 323.8s +1.7 10/29/25
Soy Meal (E) Aug 26 324.4s +1.5 10/29/25
Soy Meal (E) Sep 26 324.2s +1.4 10/29/25
Soy Meal (E) Oct 26 323.2s +1.3 10/29/25
Soy Meal (E) Dec 26 326.4s +1.3 10/29/25
Soy Meal (E) Jan 27 328.1s +1.2 10/29/25
Soy Meal (E) Mar 27 330.1s +1.1 10/29/25
Soy Meal (E) May 27 333.0s +1.1 10/29/25
Soy Meal (E) Jul 27 336.5s +1.1 10/29/25
Soy Meal (E) Aug 27 337.1s +1.0 10/29/25
Soy Meal (E) Sep 27 336.5s +1.0 10/29/25
Soy Meal (E) Oct 27 334.1s +1.0 10/29/25
Soy Meal (E) Dec 27 336.1s +0.9 10/29/25
Soy Meal (E) Jul 28 344.0s +0.9 10/29/25
Soy Meal (E) Oct 28 344.0s +0.9 10/29/25
Soy Meal (E) Dec 28 346.1s +0.9 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:07:04 CST

          
 
Visit Our Main Website