Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 434-0s +2-0 10/29/25
Corn (E) Mar 26 446-6s +0-6 10/29/25
Wheat (E) Dec 25 532-2s +3-2 10/29/25
Wheat (E) Mar 26 547-6s +2-0 10/29/25
KC Wheat (E) Dec 25 522-6s +2-6 10/29/25
KC Wheat (E) Mar 26 538-0s unch 10/29/25
MG Wheat Dec 25 5.6050s -0.0125 10/29/25
MG Wheat Mar 26 5.8000s -0.0175 10/29/25
Soybeans (E) Nov 25 1080-2s +2-0 10/29/25
Soybeans (E) Jan 26 1094-4s -0-6 10/29/25
Soy Meal (E) Dec 25 308.7s +2.2 10/29/25
Soy Meal (E) Jan 26 311.4s +1.8 10/29/25
Soy Oil (E) Dec 25 50.16s -0.10 10/29/25
Soy Oil (E) Jan 26 50.53s -0.09 10/29/25
Oats (E) Dec 25 289-4s -1-4 10/29/25
Oats (E) Mar 26 309-2s -1-6 10/29/25
Rice (E) Nov 25 10.015s -0.270 10/29/25
Rice (E) Jan 26 10.365s -0.275 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:05:05 CST

          
 
Visit Our Main Website