Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,219.8 +29.2 14:46
Gold May 24 2,230.1 +28.7 14:52
Gold Jun 24 2,241.5 +28.8 14:55
Gold Aug 24 2,261.5 +29.1 14:52
Gold Oct 24 2,282.9 +30.9 13:02
Gold Dec 24 2,299.6 +28.3 13:45
Gold Feb 25 2,319.0 +28.6 13:45
Gold Apr 25 2,336.5 +29.7 12:30
Gold Jun 25 2,340.0 +15.9 12:30
Gold Aug 25 2,367.8 +27.6 14:55
Gold Oct 25 2,383.9 +27.6 14:55
Gold Dec 25 2,398.9 +27.6 14:55
Gold Feb 26 2,390.4s unch 03/28/24
Gold Jun 26 2,443.9 +27.6 14:55
Gold Dec 26 2,495.4 +27.6 14:55
Gold Jun 27 2,513.4 +27.6 14:55
Gold Dec 27 2,537.5 +27.6 14:55
Gold Jun 28 2,549.2 +27.6 14:55
Gold Dec 28 2,568.7 +27.6 12:30
Gold Jun 29 2,580.4 +27.6 12:30
Gold Dec 29 2,599.9 +27.6 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:05:48 CST

          
 
Visit Our Main Website