Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Apr 24 94.6725 +0.0025 14:24
Fed Funds (E) May 24 94.6800 +0.0050 14:15
Fed Funds (E) Jun 24 94.7050 +0.0050 14:18
Fed Funds (E) Jul 24 94.7250 +0.0100 14:23
Fed Funds (E) Aug 24 94.7950 +0.0100 14:26
Fed Funds (E) Sep 24 94.8400 +0.0150 14:24
Fed Funds (E) Oct 24 94.9000 +0.0150 14:11
Fed Funds (E) Nov 24 94.9500 +0.0200 14:18
Fed Funds (E) Dec 24 95.0100 +0.0200 14:24
Fed Funds (E) Jan 25 95.0750 +0.0200 14:25
Fed Funds (E) Feb 25 95.1400 +0.0200 14:18
Fed Funds (E) Mar 25 95.1800 +0.0200 14:18
Fed Funds (E) Apr 25 95.2400 +0.0150 14:01
Fed Funds (E) May 25 95.3000 +0.0050 14:01
Fed Funds (E) Jun 25 95.3650 +0.0050 13:20
Fed Funds (E) Jul 25 95.4000 -0.0050 12:36
Fed Funds (E) Aug 25 95.4950 +0.0200 14:18
Fed Funds (E) Sep 25 95.5200 +0.0200 14:01
Fed Funds (E) Oct 25 95.5750 +0.0200 14:18
Fed Funds (E) Nov 25 95.6100 +0.0200 14:01
Fed Funds (E) Dec 25 95.6400 +0.0200 14:01
Fed Funds (E) Jan 26 95.6900 unch 14:01
Fed Funds (E) Feb 26 95.8850 +0.0200 14:01
Fed Funds (E) Mar 26 95.8850 +0.0200 14:01
Fed Funds (E) Apr 26 95.8850 unch 14:01
Fed Funds (E) May 26 95.8850 +0.0200 14:01
Fed Funds (E) Jun 26 95.8850 +0.0200 14:01
Fed Funds (E) Jul 26 95.8850 +0.0200 14:01
Fed Funds (E) Aug 26 95.8050 +0.0200 14:01
Fed Funds (E) Sep 26 95.8050 +0.0200 14:01
Fed Funds (E) Oct 26 95.8000 +0.0200 14:01
Fed Funds (E) Nov 26 95.7800 +0.0200 14:01
Fed Funds (E) Dec 26 95.7600 +0.0200 14:01
Fed Funds (E) Jan 27 95.7450 +0.0200 14:01
Fed Funds (E) Feb 27 95.7300 +0.0200 14:01
Fed Funds (E) Mar 27 95.7150 +0.0200 14:01
Fed Funds (E) Apr 27 95.6750 +0.0200 14:01
Fed Funds (E) May 27 95.6500 +0.0200 14:01
Fed Funds (E) Jun 27 95.6300 +0.0200 14:01
Fed Funds (E) Jul 27 95.6100 +0.0200 14:01
Fed Funds (E) Aug 27 95.5300 +0.0200 14:01
Fed Funds (E) Sep 27 95.5300 +0.0200 14:01
Fed Funds (E) Oct 27 95.5250 +0.0200 14:01
Fed Funds (E) Nov 27 95.5050 +0.0200 14:01
Fed Funds (E) Dec 27 95.4850 +0.0200 14:01
Fed Funds (E) Jan 28 95.4700 +0.0200 14:01
Fed Funds (E) Feb 28 95.4550 +0.0200 14:01
Fed Funds (E) Mar 28 95.4400 +0.0200 14:01
Fed Funds (E) Apr 28 95.4000 +0.0200 14:01
Fed Funds (E) May 28 95.3750 unch 14:01
Fed Funds (E) Jun 28 95.3550 +0.0200 14:01
Fed Funds (E) Jul 28 95.3350 +0.0200 14:01
Fed Funds (E) Aug 28 95.2550 +0.0200 14:01
Fed Funds (E) Sep 28 95.2550 +0.0200 14:01
Fed Funds (E) Oct 28 95.2500 +0.0200 14:01
Fed Funds (E) Nov 28 95.2300 +0.0200 14:01
Fed Funds (E) Dec 28 95.2100 +0.0200 14:01
Fed Funds (E) Jan 29 95.1950 +0.0200 14:01
Fed Funds (E) Feb 29 95.1800 +0.0200 14:01
Fed Funds (E) Mar 29 95.1650 unch 14:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:39:31 CST

          
 
Visit Our Main Website