Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Mar 16.34s -0.07 03/28/24
Class III Milk Apr 15.56s -0.08 03/28/24
Class III Milk May 15.96s -0.09 03/28/24
Class III Milk Jun 16.64s -0.13 03/28/24
Class III Milk Jul 17.39s -0.13 03/28/24
Class III Milk Aug 18.04s -0.13 03/28/24
Class III Milk Sep 18.40s -0.15 03/28/24
Class III Milk Oct 18.50s -0.11 03/28/24
Class III Milk Nov 18.41s -0.11 03/28/24
Class III Milk Dec 18.15s -0.05 03/28/24
Class III Milk Jan 18.10s -0.05 03/28/24
Class III Milk Feb 18.00s -0.02 03/28/24
Class III Milk Mar 18.08s -0.02 03/28/24
Class III Milk Apr 18.07s -0.03 03/28/24
Class III Milk May 18.15s +0.06 03/28/24
Class III Milk Jun 18.14s -0.01 03/28/24
Class III Milk Jul 18.30s unch 03/28/24
Class III Milk Aug 18.00s unch 03/28/24
Class III Milk Sep 18.00s unch 03/28/24
Class III Milk Oct 18.00s unch 03/28/24
Class III Milk Nov 18.00s unch 03/28/24
Class III Milk Dec 17.68s unch 03/28/24
Class III Milk Jan 17.68s unch 03/28/24
Class III Milk Feb 17.57s unch 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:04:36 CST

          
 
Visit Our Main Website